|
| Standard Room | Superior Room | Standard Beach Room | Superior Beach Room | ||||
|
| SGL | DBL | SGL | DBL | SGL | DBL | SGL | DBL |
22.12.19 – 05.01.20 | HB | 185 $ | 139 $ | 311 $ | 203 $ | 327 $ | 210 $ | 361 $ | 241 $ |
FB | 210 $ | 164 $ | 336 $ | 229 $ | 353 $ | 235 $ | 386 $ | 266 $ | |
06.01. – 31.03.20 | HB | 212 $ | 134 $ | 235 $ | 153 $ | 250 $ | 159 $ | 272 $ | 177 $ |
FB | 238 $ | 159 $ | 260 $ | 178 $ | 275 $ | 183 $ | 298 $ | 203 $ | |
01.04. – 30.06.20 | HB | 133 $ | 80 $ | 154 $ | 99 $ | 170 $ | 105 $ | 191 $ | 124 $ |
FB | 158 $ | 105 $ | 179 $ | 124 $ | 195 $ | 130 $ | 216 $ | 149 $ | |
01.07. – 31.08.20 | HB | 200 $ | 125 $ | 221 $ | 143 $ | 237 $ | 150 $ | 258 $ | 168 $ |
FB | 225 $ | 150 $ | 246 $ | 167 $ | 262 $ | 175 $ | 284 $ | 194 $ | |
01.09. – 20.12.20 | HB | 172 $ | 106 $ | 194 $ | 125 $ | 209 $ | 131 $ | 194 $ | 150 $ |
FB | 196 $ | 131 $ | 219 $ | 150 $ | 234 $ | 156 $ | 219 $ | 175 $ | |
21.12.19 – 05.01.21 | HB | 185 $ | 139 $ | 311 $ | 203 $ | 327 $ | 210 $ | 361 $ | 241 $ |
FB | 210 $ | 164 $ | 336 $ | 229 $ | 353 $ | 235 $ | 386 $ | 266 $ |
- All prices per person.
- HB: half board, breakfast and dinner inkluded
- FB: full board, breakfast, lunch and dinner inkluded
SPECIALS:
- book 5 nights or more, HB: one beach dinner included
- book 7 nights or more, HB: one beach dinner and one glasboat trip included
- book 14 nights or more, HB: pay 13 nights only and one beach dinner and one glasboat trip included